Floor Plans
Studio Type A
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 425 |
Rent | Call for Details |
Studio A - Unrenovated
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 425 |
Rent | Call for Details |
Studio Type B
(3 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 409 |
Rent | $935 -to $945 |
Studio B - Unrenovated
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 409 |
Rent | Call for Details |
Studio Type C
(3 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 412 |
Rent | $950 -to $980 |

Studio C - Unrenovated
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 412 |
Rent | Call for Details |

Studio Type D
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 558 |
Rent | Call for Details |
1 Bedroom Type E
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 638 |
Rent | Call for Details |
1 Bedroom Type F
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 677 |
Rent | $1,240 -to $1,260 |

1 Bedroom - Type F Unrenovated
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 677 |
Rent | Call for Details |

1 Bedroom Type F - W View
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 677 |
Rent | $1,255 -to $1,265 |

1 Bedroom Type F - W View Unrenovated
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 677 |
Rent | Call for Details |
2 Bedroom - Type G
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 879 |
Rent | $1,485 -to $1,505 |
2 Bedroom - Type G Unrenovated
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 879 |
Rent | Call for Details |
2 Bedroom - Type H
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 903 |
Rent | $1,515 -to $1,525 |
2 Bedroom - Type H Unrenovated
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 903 |
Rent | $1,295 |
Crittenden Court Apartments offers **Newly Renovated** units. New kitchen counter tops, new cabinets, stainless steel appliances to include dishwasher and built in microwave. New LVT flooring and new carpeting. Schedule appointment to tour our models.